Pricing
Top AI models, transparent billing. Pay-as-you-go with no plan tiers.
FLUX 3 Max
2 pricesBlack Forest Labs
| Specification | Credits | Price (USD) |
|---|---|---|
720P | 5.5 per second | $0.055 per second |
1080P | 9.4 per second | $0.094 per second |
Charged per output second (5–20s). Text, first/last frame and keyframe modes cost the same. Audio and reasoning level do not change the price.
FLUX 3 Video
4 pricesblack_forest_labs
| Specification | Credits | Price (USD) |
|---|---|---|
FHD Internal Price Tier | 30.16 per second | $0.3016 per second |
HD Internal Price Tier | 17.68 per second | $0.1768 per second |
V2V FHD Internal Price Tier | 55.12 per second | $0.5512 per second |
V2V HD Internal Price Tier | 42.64 per second | $0.4264 per second |
Gemini Omni 1.1 Flash Ext
10 prices| Specification | Credits | Price (USD) |
|---|---|---|
720P / 1080P · 4s | 31.5 per generation | $0.315 per generation |
720P / 1080P · 6s | 42 per generation | $0.42 per generation |
720P / 1080P · 8s | 52.5 per generation | $0.525 per generation |
720P / 1080P · 10s | 63 per generation | $0.63 per generation |
4K · 4s | 73.5 per generation | $0.735 per generation |
4K · 6s | 84 per generation | $0.84 per generation |
4K · 8s | 94.5 per generation | $0.945 per generation |
4K · 10s | 105 per generation | $1.05 per generation |
Reference video 720P/1080P | 84 per generation | $0.84 per generation |
Reference video 4K | 126 per generation | $1.26 per generation |
720p and 1080p are the same. A reference video is a flat per-generation price.
Gemini Omni Flash Ext
10 prices| Specification | Credits | Price (USD) |
|---|---|---|
720P / 1080P · 4s | 31.5 per generation | $0.315 per generation |
720P / 1080P · 6s | 42 per generation | $0.42 per generation |
720P / 1080P · 8s | 52.5 per generation | $0.525 per generation |
720P / 1080P · 10s | 63 per generation | $0.63 per generation |
4K · 4s | 73.5 per generation | $0.735 per generation |
4K · 6s | 84 per generation | $0.84 per generation |
4K · 8s | 94.5 per generation | $0.945 per generation |
4K · 10s | 105 per generation | $1.05 per generation |
Reference video 720P/1080P | 84 per generation | $0.84 per generation |
Reference video 4K | 126 per generation | $1.26 per generation |
720p and 1080p are the same. A reference video is a flat per-generation price.
Grok Imagine 1.5
2 pricesGrok
| Specification | Credits | Price (USD) |
|---|---|---|
480p Resolution | 1.92 – 2 per second | $0.0192 – $0.02 per second |
720p Resolution | 3.6 per second | $0.036 per second |
HappyHorse 1.0
2 pricesHappyHorse
| Specification | Credits | Price (USD) |
|---|---|---|
720p video | 14 per second | $0.14 per second |
1080p video | 24 per second | $0.24 per second |
Video editing bills source duration plus generated output duration. Other modes bill generated duration.
HappyHorse 1.1
2 pricesHappyHorse
| Specification | Credits | Price (USD) |
|---|---|---|
720p video | 13.64 per second | $0.1364 per second |
1080p video | 17.6 per second | $0.176 per second |
Kling 3.0
6 pricesKling
| Specification | Credits | Price (USD) |
|---|---|---|
Resolution4KGenerate AudioDisabled | 47.64 – 47.6667 per second | $0.4764 – $0.4767 per second |
Resolution4KGenerate AudioEnabled | 47.64 – 47.6667 per second | $0.4764 – $0.4767 per second |
Resolution720pGenerate AudioDisabled | 9.48 – 9.5 per second | $0.0948 – $0.095 per second |
Resolution720pGenerate AudioEnabled | 14.28 – 14.3 per second | $0.1428 – $0.143 per second |
Resolution1080pGenerate AudioDisabled | 12.72 – 12.7333 per second | $0.1272 – $0.1273 per second |
Resolution1080pGenerate AudioEnabled | 19.08 – 19.1 per second | $0.1908 – $0.191 per second |
Kling 3.0 Motion Control
2 pricesKling
| Specification | Credits | Price (USD) |
|---|---|---|
720p Resolution | 13.2 per second | $0.132 per second |
1080p Resolution | 16.8 per second | $0.168 per second |
Billing details
Total = reference video duration × selected rate.
Input media pricing
Reference video
Selected quality rate × detected reference video duration
Kling 3.0 Turbo
2 pricesKling
| Specification | Credits | Price (USD) |
|---|---|---|
720p Resolution | 14.4 per second | $0.144 per second |
1080p Resolution | 18 per second | $0.18 per second |
Kling v3 Omni
5 pricesKling
| Specification | Credits | Price (USD) |
|---|---|---|
720P | 8 per second | $0.08 per second |
720P · audio | 10 per second | $0.1 per second |
1080P | 10 per second | $0.1 per second |
1080P · audio | 12.5 per second | $0.125 per second |
4K | 44 per second | $0.44 per second |
Charged per output second. Native audio raises 720p/1080p. A reference video uses the video-input rate. feature follows Video Length; base follows the uploaded clip length. 4K is the same with or without audio.
MiniMax H3
5 pricesMinimax
| Specification | Credits | Price (USD) |
|---|---|---|
2K Quality | 18.25 per second | $0.1825 per second |
768P Quality | 11.25 per second | $0.1125 per second |
First 5 reference images are free; each additional image adds 5.5 credits ($0.055). Generated and reference video durations are billed together at the selected quality rate.
Billing details
Total = (generated video duration + reference video duration) × quality rate + additional image charges.
Input media pricing
| Specification | Credits | Price (USD) |
|---|---|---|
| First 5 images free; additional images | 5.5 per image | $0.055 per image |
Reference video
Selected quality rate × detected reference video duration
Seedance 2.0
8 pricesByteDance
| Specification | Credits | Price (USD) |
|---|---|---|
480P · No video | 9.5 per second | $0.095 per second |
480P · With video (input+output) | 5.7 per second | $0.057 per second |
720P · No video | 20.5 per second | $0.205 per second |
720P · With video (input+output) | 12.5 per second | $0.125 per second |
1080P · No video | 51 per second | $0.51 per second |
1080P · With video (input+output) | 31 per second | $0.31 per second |
4K · No video | 104 per second | $1.04 per second |
4K · With video (input+output) | 64 per second | $0.64 per second |
With video input, reference + generated seconds are billed together at the lower rate.
Seedance 2.0 Face
6 pricesByteDance
| Specification | Credits | Price (USD) |
|---|---|---|
480P · No video | 8.58 per second | $0.0858 per second |
480P · With video (input+output) | 5.2 per second | $0.052 per second |
720P · No video | 18.46 per second | $0.1846 per second |
720P · With video (input+output) | 11.1592 per second | $0.1116 per second |
1080P · No video | 46.072 per second | $0.4607 per second |
1080P · With video (input+output) | 28.0384 per second | $0.2804 per second |
With video input, reference + generated seconds are billed together at the lower rate.
Seedance 2.0 Fast
4 pricesByteDance
| Specification | Credits | Price (USD) |
|---|---|---|
480P · No video | 5.9 per second | $0.059 per second |
480P · With video (input+output) | 3.4 per second | $0.034 per second |
720P · No video | 12.4 per second | $0.124 per second |
720P · With video (input+output) | 7.5 per second | $0.075 per second |
With video input, reference + generated seconds are billed together at the lower rate.
Seedance 2.0 Fast Face
4 pricesByteDance
| Specification | Credits | Price (USD) |
|---|---|---|
480P · No video | 5.1792 per second | $0.0518 per second |
480P · With video (input+output) | 3.0784 per second | $0.0308 per second |
720P · No video | 11.128 per second | $0.1113 per second |
720P · With video (input+output) | 6.6664 per second | $0.0667 per second |
With video input, reference + generated seconds are billed together at the lower rate.
Seedance 2.0 Mini
4 pricesByteDance
| Specification | Credits | Price (USD) |
|---|---|---|
480P · No video | 3.87 per second | $0.0387 per second |
480P · With video (input+output) | 2.32 per second | $0.0232 per second |
720P · No video | 8.32 per second | $0.0832 per second |
720P · With video (input+output) | 4.99 per second | $0.0499 per second |
With video input, reference + generated seconds are billed together at the lower rate.
Seedance 2.5
4 pricesByteDance
| Specification | Credits | Price (USD) |
|---|---|---|
480P · No video | 14 per second | $0.14 per second |
480P · With video (input+output) | 8.5 per second | $0.085 per second |
720P · No video | 31.5 per second | $0.315 per second |
720P · With video (input+output) | 19 per second | $0.19 per second |
With video input, reference + generated seconds are billed together at the lower rate.
seedance_pro
2 pricesByteDance
| Specification | Credits | Price (USD) |
|---|---|---|
720p Resolution | 4.6 per second | $0.046 per second |
1080p Resolution | 10.4 per second | $0.104 per second |
seedance_pro_fast
2 pricesByteDance
| Specification | Credits | Price (USD) |
|---|---|---|
720p Resolution | 1.3 per second | $0.013 per second |
1080p Resolution | 3 per second | $0.03 per second |
Seedance-1.5-pro
4 pricesByteDance
| Specification | Credits | Price (USD) |
|---|---|---|
Resolution720pGenerate AudioDisabled | 2.5 per second | $0.025 per second |
Resolution720pGenerate AudioEnabled | 5 per second | $0.05 per second |
Resolution1080pGenerate AudioDisabled | 5.6 per second | $0.056 per second |
Resolution1080pGenerate AudioEnabled | 11 per second | $0.11 per second |
Veo 3.1
| Specification | Credits | Price (USD) |
|---|---|---|
Default | 125 per generation | $1.25 per generation |
Veo 3.1 Fast
| Specification | Credits | Price (USD) |
|---|---|---|
Default | 30 per generation | $0.3 per generation |
Veo 3.1 Fast Advanced
| Specification | Credits | Price (USD) |
|---|---|---|
Default | 76.8 per generation | $0.768 per generation |
Veo 3.1 Fast Plus
| Specification | Credits | Price (USD) |
|---|---|---|
Default | 36 per generation | $0.36 per generation |
Veo 3.1 Lite
| Specification | Credits | Price (USD) |
|---|---|---|
Default | 18 per generation | $0.18 per generation |
Veo 3.1 Plus
| Specification | Credits | Price (USD) |
|---|---|---|
Default | 153.6 per generation | $1.536 per generation |
Vidu Q4
5 pricesVidu
| Specification | Credits | Price (USD) |
|---|---|---|
540P | 3.6 per second | $0.036 per second |
720P | 7.6 per second | $0.076 per second |
1080P | 9.6 per second | $0.096 per second |
2K | 15.2 per second | $0.152 per second |
4K | 31.2 per second | $0.312 per second |
Charged per output second (3–16s). First frame and reference modes cost the same. Audio on or off, reference images and reference audio do not change the price.
Wan 3.0
3 pricesalibaba
| Specification | Credits | Price (USD) |
|---|---|---|
480P | 4 per second | $0.04 per second |
720P | 8 per second | $0.08 per second |
1080P | 16 per second | $0.16 per second |
Charged per output second. Reference video seconds are added; images, audio, documents and webpages are free. Audio on or off does not change the price.