Pricing
Top AI models, transparent billing. Pay-as-you-go with no plan tiers.
Claude Fable 5
4 pricesAnthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 500 per 1M tokens | $5 per 1M tokens | per 1M tokens | -50% |
Output | 2500 per 1M tokens | $25 per 1M tokens | per 1M tokens | -50% |
Cached Input | 50 per 1M tokens | $0.5 per 1M tokens | per 1M tokens | -50% |
Cache Writes | 625 per 1M tokens | $6.25 per 1M tokens | per 1M tokens | -50% |
Claude Fable 5 ยท Kiro
4 pricesAnthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 200 per 1M tokens | $2 per 1M tokens | per 1M tokens | -80% |
Output | 1000 per 1M tokens | $10 per 1M tokens | per 1M tokens | -80% |
Cached Input | 20 per 1M tokens | $0.2 per 1M tokens | per 1M tokens | -80% |
Cache Writes | 250 per 1M tokens | $2.5 per 1M tokens | per 1M tokens | -80% |
Claude Fable 5.1
4 pricesAnthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 500 per 1M tokens | $5 per 1M tokens | per 1M tokens | -50% |
Output | 2500 per 1M tokens | $25 per 1M tokens | per 1M tokens | -50% |
Cached Input | 12.5 per 1M tokens | $0.125 per 1M tokens | per 1M tokens | -50% |
Cache Writes | 625 per 1M tokens | $6.25 per 1M tokens | per 1M tokens | -50% |
Claude Opus 4.6
4 pricesAnthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 350 per 1M tokens | $3.5 per 1M tokens | per 1M tokens | -30% |
Output | 1750 per 1M tokens | $17.5 per 1M tokens | per 1M tokens | -30% |
Cached Input | 35 per 1M tokens | $0.35 per 1M tokens | per 1M tokens | -30% |
Cache Writes | 437.5 per 1M tokens | $4.375 per 1M tokens | per 1M tokens | -30% |
Claude Opus 4.6 ยท Kiro
4 pricesAnthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 100 per 1M tokens | $1 per 1M tokens | per 1M tokens | -80% |
Output | 500 per 1M tokens | $5 per 1M tokens | per 1M tokens | -80% |
Cached Input | 10 per 1M tokens | $0.1 per 1M tokens | per 1M tokens | -80% |
Cache Writes | 125 per 1M tokens | $1.25 per 1M tokens | per 1M tokens | -80% |
Claude Opus 4.8
4 pricesAnthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 350 per 1M tokens | $3.5 per 1M tokens | per 1M tokens | -30% |
Output | 1750 per 1M tokens | $17.5 per 1M tokens | per 1M tokens | -30% |
Cached Input | 35 per 1M tokens | $0.35 per 1M tokens | per 1M tokens | -30% |
Cache Writes | 437.5 per 1M tokens | $4.375 per 1M tokens | per 1M tokens | -30% |
Claude Opus 4.8 ยท Kiro
4 pricesAnthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 100 per 1M tokens | $1 per 1M tokens | per 1M tokens | -80% |
Output | 500 per 1M tokens | $5 per 1M tokens | per 1M tokens | -80% |
Cached Input | 10 per 1M tokens | $0.1 per 1M tokens | per 1M tokens | -80% |
Cache Writes | 125 per 1M tokens | $1.25 per 1M tokens | per 1M tokens | -80% |
Claude Opus 5
4 pricesAnthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 250 per 1M tokens | $2.5 per 1M tokens | per 1M tokens | -50% |
Output | 1250 per 1M tokens | $12.5 per 1M tokens | per 1M tokens | -50% |
Cached Input | 25 per 1M tokens | $0.25 per 1M tokens | per 1M tokens | -50% |
Cache Writes | 312.5 per 1M tokens | $3.125 per 1M tokens | per 1M tokens | -50% |
Claude Opus 5 ยท Kiro
4 pricesAnthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 100 per 1M tokens | $1 per 1M tokens | per 1M tokens | -80% |
Output | 500 per 1M tokens | $5 per 1M tokens | per 1M tokens | -80% |
Cached Input | 10 per 1M tokens | $0.1 per 1M tokens | per 1M tokens | -80% |
Cache Writes | 125 per 1M tokens | $1.25 per 1M tokens | per 1M tokens | -80% |
Claude Sonnet 4.5
4 pricesAnthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 210 per 1M tokens | $2.1 per 1M tokens | per 1M tokens | -30% |
Output | 1050 per 1M tokens | $10.5 per 1M tokens | per 1M tokens | -30% |
Cached Input | 21 per 1M tokens | $0.21 per 1M tokens | per 1M tokens | -30% |
Cache Writes | 262.5 per 1M tokens | $2.625 per 1M tokens | per 1M tokens | -30% |
Claude Sonnet 4.6
4 pricesAnthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 150 per 1M tokens | $1.5 per 1M tokens | per 1M tokens | -50% |
Output | 750 per 1M tokens | $7.5 per 1M tokens | per 1M tokens | -50% |
Cached Input | 15 per 1M tokens | $0.15 per 1M tokens | per 1M tokens | -50% |
Cache Writes | 187.5 per 1M tokens | $1.875 per 1M tokens | per 1M tokens | -50% |
Claude Sonnet 4.6 ยท Kiro
4 pricesAnthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 60 per 1M tokens | $0.6 per 1M tokens | per 1M tokens | -80% |
Output | 300 per 1M tokens | $3 per 1M tokens | per 1M tokens | -80% |
Cached Input | 6 per 1M tokens | $0.06 per 1M tokens | per 1M tokens | -80% |
Cache Writes | 75 per 1M tokens | $0.75 per 1M tokens | per 1M tokens | -80% |
Claude Sonnet 5
4 pricesAnthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 100 per 1M tokens | $1 per 1M tokens | per 1M tokens | -50% |
Output | 500 per 1M tokens | $5 per 1M tokens | per 1M tokens | -50% |
Cached Input | 10 per 1M tokens | $0.1 per 1M tokens | per 1M tokens | -50% |
Cache Writes | 125 per 1M tokens | $1.25 per 1M tokens | per 1M tokens | -50% |
Claude Sonnet 5 ยท Kiro
4 pricesAnthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 40 per 1M tokens | $0.4 per 1M tokens | per 1M tokens | -80% |
Output | 200 per 1M tokens | $2 per 1M tokens | per 1M tokens | -80% |
Cached Input | 4 per 1M tokens | $0.04 per 1M tokens | per 1M tokens | -80% |
Cache Writes | 50 per 1M tokens | $0.5 per 1M tokens | per 1M tokens | -80% |
DeepSeek V4 Flash
3 pricesDeepseek
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 7 per 1M tokens | $0.07 per 1M tokens | per 1M tokens | -50% |
Output | 28 per 1M tokens | $0.28 per 1M tokens | per 1M tokens | -50% |
Cached Input | 0.14 per 1M tokens | $0.0014 per 1M tokens | per 1M tokens | -50% |
DeepSeek V4 Pro
3 pricesDeepseek
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 31.7 per 1M tokens | $0.317 per 1M tokens | per 1M tokens | -50% |
Output | 95.05 per 1M tokens | $0.9505 per 1M tokens | per 1M tokens | -50% |
Cached Input | 1.055 per 1M tokens | $0.0105 per 1M tokens | per 1M tokens | -50% |
Doubao Seed 2.1 Turbo
3 pricesDoubao
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 12.8571 per 1M tokens | $0.1286 per 1M tokens | per 1M tokens | -70% |
Output | 64.2857 per 1M tokens | $0.6429 per 1M tokens | per 1M tokens | -70% |
Cached Input | 2.5714 per 1M tokens | $0.0257 per 1M tokens | per 1M tokens | -70% |
Gemini 2.5 Pro
3 prices| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 37.5 per 1M tokens | $0.375 per 1M tokens | per 1M tokens | -70% |
Output | 300 per 1M tokens | $3 per 1M tokens | per 1M tokens | -70% |
Cached Input | 3.75 per 1M tokens | $0.0375 per 1M tokens | per 1M tokens | -70% |
Gemini 3 Pro
3 prices| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 60 per 1M tokens | $0.6 per 1M tokens | per 1M tokens | -70% |
Output | 360 per 1M tokens | $3.6 per 1M tokens | per 1M tokens | -70% |
Cached Input | 6 per 1M tokens | $0.06 per 1M tokens | per 1M tokens | -70% |
Gemini 3.1 Pro
3 prices| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 60 per 1M tokens | $0.6 per 1M tokens | per 1M tokens | -70% |
Output | 360 per 1M tokens | $3.6 per 1M tokens | per 1M tokens | -70% |
Cached Input | 6 per 1M tokens | $0.06 per 1M tokens | per 1M tokens | -70% |
Gemini 3.6 Flash
3 prices| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 22.5 per 1M tokens | $0.225 per 1M tokens | per 1M tokens | -70% |
Output | 112.5 per 1M tokens | $1.125 per 1M tokens | per 1M tokens | -70% |
Cached Input | 2.25 per 1M tokens | $0.0225 per 1M tokens | per 1M tokens | -70% |
Gemini 3.7 Flash
3 prices| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 22.5 per 1M tokens | $0.225 per 1M tokens | per 1M tokens | -70% |
Output | 112.5 per 1M tokens | $1.125 per 1M tokens | per 1M tokens | -70% |
Cached Input | 2.25 per 1M tokens | $0.0225 per 1M tokens | per 1M tokens | -70% |
Gemini 3.8 Flash
3 prices| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 22.5 per 1M tokens | $0.225 per 1M tokens | per 1M tokens | -70% |
Output | 112.5 per 1M tokens | $1.125 per 1M tokens | per 1M tokens | -70% |
Cached Input | 2.25 per 1M tokens | $0.0225 per 1M tokens | per 1M tokens | -70% |
GLM 5.2
3 pricesZhipu
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 42 per 1M tokens | $0.42 per 1M tokens | per 1M tokens | -70% |
Output | 132 per 1M tokens | $1.32 per 1M tokens | per 1M tokens | -70% |
Cached Input | 7.8 per 1M tokens | $0.078 per 1M tokens | per 1M tokens | -70% |
GLM-5.3
3 pricesZhipu
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 42 per 1M tokens | $0.42 per 1M tokens | per 1M tokens | -70% |
Output | 132 per 1M tokens | $1.32 per 1M tokens | per 1M tokens | -70% |
Cached Input | 7.8 per 1M tokens | $0.078 per 1M tokens | per 1M tokens | -70% |
GLM-5.3 Flash
3 pricesZhipu
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 7.5 per 1M tokens | $0.075 per 1M tokens | per 1M tokens | -50% |
Output | 25 per 1M tokens | $0.25 per 1M tokens | per 1M tokens | -50% |
Cached Input | 1.5 per 1M tokens | $0.015 per 1M tokens | per 1M tokens | -50% |
GPT-5.4
4 pricesOpenAI
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 75 per 1M tokens | $0.75 per 1M tokens | per 1M tokens | -70% |
Output | 450 per 1M tokens | $4.5 per 1M tokens | per 1M tokens | -70% |
Cached Input | 7.5 per 1M tokens | $0.075 per 1M tokens | per 1M tokens | -70% |
Cache Writes | 93.9 per 1M tokens | $0.939 per 1M tokens | per 1M tokens | -70% |
GPT-5.5
4 pricesOpenAI
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 150 per 1M tokens | $1.5 per 1M tokens | per 1M tokens | -70% |
Output | 900 per 1M tokens | $9 per 1M tokens | per 1M tokens | -70% |
Cached Input | 15 per 1M tokens | $0.15 per 1M tokens | per 1M tokens | -70% |
Cache Writes | 187.5 per 1M tokens | $1.875 per 1M tokens | per 1M tokens | -70% |
GPT-5.6 Sol
4 pricesOpenAI
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 120 per 1M tokens | $1.2 per 1M tokens | per 1M tokens | -70% |
Output | 600 per 1M tokens | $6 per 1M tokens | per 1M tokens | -70% |
Cached Input | 12 per 1M tokens | $0.12 per 1M tokens | per 1M tokens | -70% |
Cache Writes | 150 per 1M tokens | $1.5 per 1M tokens | per 1M tokens | -70% |
GPT-5.6 Terra
4 pricesOpenAI
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 60 per 1M tokens | $0.6 per 1M tokens | per 1M tokens | -70% |
Output | 360 per 1M tokens | $3.6 per 1M tokens | per 1M tokens | -70% |
Cached Input | 6 per 1M tokens | $0.06 per 1M tokens | per 1M tokens | -70% |
Cache Writes | 75 per 1M tokens | $0.75 per 1M tokens | per 1M tokens | -70% |
GPT-6 Astra
8 pricesOpenAI
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
InputInput tokensโค 272000 | 300 per 1M tokens | $3 per 1M tokens | per 1M tokens | -70% |
OutputInput tokensโค 272000 | 1500 per 1M tokens | $15 per 1M tokens | per 1M tokens | -70% |
Cached InputInput tokensโค 272000 | 30 per 1M tokens | $0.3 per 1M tokens | per 1M tokens | -70% |
Cache WritesInput tokensโค 272000 | 375 per 1M tokens | $3.75 per 1M tokens | per 1M tokens | -70% |
InputInput tokens> 272000 | 600 per 1M tokens | $6 per 1M tokens | per 1M tokens | -70% |
OutputInput tokens> 272000 | 2250 per 1M tokens | $22.5 per 1M tokens | per 1M tokens | -70% |
Cached InputInput tokens> 272000 | 60 per 1M tokens | $0.6 per 1M tokens | per 1M tokens | -70% |
Cache WritesInput tokens> 272000 | 750 per 1M tokens | $7.5 per 1M tokens | per 1M tokens | -70% |
Grok 4.5
3 pricesGrok
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 40 per 1M tokens | $0.4 per 1M tokens | per 1M tokens | -80% |
Output | 120 per 1M tokens | $1.2 per 1M tokens | per 1M tokens | -80% |
Cached Input | 6 per 1M tokens | $0.06 per 1M tokens | per 1M tokens | -80% |
Grok 4.6
3 pricesGrok
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 40 per 1M tokens | $0.4 per 1M tokens | per 1M tokens | -80% |
Output | 120 per 1M tokens | $1.2 per 1M tokens | per 1M tokens | -80% |
Cached Input | 10 per 1M tokens | $0.1 per 1M tokens | per 1M tokens | -80% |
Kimi K2.7 Code
3 pricesMoonshot
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 28.5 per 1M tokens | $0.285 per 1M tokens | per 1M tokens | -70% |
Output | 120 per 1M tokens | $1.2 per 1M tokens | per 1M tokens | -70% |
Cached Input | 5.7 per 1M tokens | $0.057 per 1M tokens | per 1M tokens | -70% |
Kimi K3
3 pricesMoonshot
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 150 per 1M tokens | $1.5 per 1M tokens | per 1M tokens | -50% |
Output | 750 per 1M tokens | $7.5 per 1M tokens | per 1M tokens | -50% |
Cached Input | 15 per 1M tokens | $0.15 per 1M tokens | per 1M tokens | -50% |
MiniMax M3
3 pricesMinimax
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 36 per 1M tokens | $0.36 per 1M tokens | per 1M tokens | -70% |
Output | 144 per 1M tokens | $1.44 per 1M tokens | per 1M tokens | -70% |
Cached Input | 7.2 per 1M tokens | $0.072 per 1M tokens | per 1M tokens | -70% |
Qwen3.8 Max
7 pricesqwen
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 85.7143 per 1M tokens | $0.8571 per 1M tokens | per 1M tokens | -50% |
Output | 257.1429 per 1M tokens | $2.5714 per 1M tokens | per 1M tokens | -50% |
Cached Input | 10.7143 per 1M tokens | $0.1071 per 1M tokens | per 1M tokens | -50% |
Cache Writes | 107.1429 per 1M tokens | $1.0714 per 1M tokens | per 1M tokens | -50% |
web_search Built-in tool | 0.0571 per call | $0.0006 per call | ||
image_search Built-in tool | 0.6857 per call | $0.0069 per call | ||
web_search_image Built-in tool | 0.3429 per call | $0.0034 per call |